<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70 Percent of Journalists Use Social Networks to Assist in Reporting</title>
	<atom:link href="http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/</link>
	<description>Journalism and PR blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:55:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Journalists Using Social Media More for Story Research</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-3644</link>
		<dc:creator>Journalists Using Social Media More for Story Research</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-3644</guid>
		<description>[...] is a topic I&#8217;ve written about in the past, related to a separate survey that found 70% of journalists use social media for reporting, but I thought it was a more current look at the data and an interesting counterpoint to my recent [...]</description>
		<content:encoded><![CDATA[<p>[...] is a topic I&#8217;ve written about in the past, related to a separate survey that found 70% of journalists use social media for reporting, but I thought it was a more current look at the data and an interesting counterpoint to my recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-3009</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-3009</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AxiomPR: NICE TWEET! RT @jojeda 70 percent of journalists use social networks for help in their reporting (I certainly do): http://bit.ly/oGLRM...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AxiomPR: NICE TWEET! RT @jojeda 70 percent of journalists use social networks for help in their reporting (I certainly do): <a href="http://bit.ly/oGLRM.." rel="nofollow">http://bit.ly/oGLRM..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Moore</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2229</link>
		<dc:creator>CT Moore</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2229</guid>
		<description>The only thing about that number that surprises me is how low it still is. I mean, (1) social networks can be treated as biz directories that tell you how to find/contact sources, and (2) sources will leave a trail of data that you might not otherwise know, letting you really understand and estimate them.</description>
		<content:encoded><![CDATA[<p>The only thing about that number that surprises me is how low it still is. I mean, (1) social networks can be treated as biz directories that tell you how to find/contact sources, and (2) sources will leave a trail of data that you might not otherwise know, letting you really understand and estimate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalists &#60;3 social media &#171; Caught in the web</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2199</link>
		<dc:creator>Journalists &#60;3 social media &#171; Caught in the web</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2199</guid>
		<description>[...] social&#160;media  Jump to Comments  Here&#8217;s an interesting article by Jeremy Porter from http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-report... that looks at how 70 per cent of journalists use social networks to assist in [...]</description>
		<content:encoded><![CDATA[<p>[...] social&nbsp;media  Jump to Comments  Here&#8217;s an interesting article by Jeremy Porter from <a href="http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-report... that" rel="nofollow">http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-report&#8230; that</a> looks at how 70 per cent of journalists use social networks to assist in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raxraxrax.com &#187; Blog Archive &#187; links for 2009-09-24</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2164</link>
		<dc:creator>raxraxrax.com &#187; Blog Archive &#187; links for 2009-09-24</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2164</guid>
		<description>[...] 70 Percent of Journalists Use Social Networks to Assist Reporting According to a new survey from Middleberg Communications and the Society for New Communications Research (SNCR), as reported in PRWeek , 70 percent of journalists said they use social networks to assist in reporting (compared to 41 percent last year). This is a huge spike in one year, though it shouldn’t surprise any of us with all the lists of journalists using Twitter and other social networks. (tags: journalism socialmedia statistics media pr research socialnetworking survey) [...]</description>
		<content:encoded><![CDATA[<p>[...] 70 Percent of Journalists Use Social Networks to Assist Reporting According to a new survey from Middleberg Communications and the Society for New Communications Research (SNCR), as reported in PRWeek , 70 percent of journalists said they use social networks to assist in reporting (compared to 41 percent last year). This is a huge spike in one year, though it shouldn’t surprise any of us with all the lists of journalists using Twitter and other social networks. (tags: journalism socialmedia statistics media pr research socialnetworking survey) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70% dos jornalistas usam mídias sociais &#171; Libellus</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2163</link>
		<dc:creator>70% dos jornalistas usam mídias sociais &#171; Libellus</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2163</guid>
		<description>[...] Jeremy Poter analisa os resultados em seu sites e entende que uma das razões destes índices elevados do uso de mídias sociais é decorrência do acúmulo de trabalho e da rapidez com que as reportagens devem ser produzidas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremy Poter analisa os resultados em seu sites e entende que uma das razões destes índices elevados do uso de mídias sociais é decorrência do acúmulo de trabalho e da rapidez com que as reportagens devem ser produzidas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 Percent of Journalists Use Social Networks to Assist in Reporting : Western Journalism.com</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2162</link>
		<dc:creator>70 Percent of Journalists Use Social Networks to Assist in Reporting : Western Journalism.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2162</guid>
		<description>[...] Read More: by JEREMY PORTER, Journalistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More: by JEREMY PORTER, Journalistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Weiss</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2161</link>
		<dc:creator>Shari Weiss</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2161</guid>
		<description>I didn&#039;t see any mention of LINKEDIN for company info. Reporters/bloggers/jobseekers/anyone can find more info on companies through these pages and the sources [i.e., current and past employees].

Of course, the seeker needs to have a LinkedIn page with contacts to get the deepest value from the layers of connections available.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see any mention of LINKEDIN for company info. Reporters/bloggers/jobseekers/anyone can find more info on companies through these pages and the sources [i.e., current and past employees].</p>
<p>Of course, the seeker needs to have a LinkedIn page with contacts to get the deepest value from the layers of connections available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFcommunicator</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2160</link>
		<dc:creator>FFcommunicator</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2160</guid>
		<description>For my purposes, I&#039;m finding that the social networks are more up to date on news than the traditional news feeds. New news is old within seconds. @FFcommunicator</description>
		<content:encoded><![CDATA[<p>For my purposes, I&#8217;m finding that the social networks are more up to date on news than the traditional news feeds. New news is old within seconds. @FFcommunicator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay West</title>
		<link>http://blog.journalistics.com/2009/70-percent-of-journalists-use-social-networks-to-assist-in-reporting/comment-page-1/#comment-2159</link>
		<dc:creator>Shay West</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1161#comment-2159</guid>
		<description>So if 70% of today&#039;s journalists use social media to assist in their projects, then what are the remaining 30% doing?  &lt;i&gt;Going the way of the dinosaur???&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>So if 70% of today&#8217;s journalists use social media to assist in their projects, then what are the remaining 30% doing?  <i>Going the way of the dinosaur???</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
