<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Press Releases Are Sent Out Each Day?</title>
	<atom:link href="http://blog.journalistics.com/2009/how-many-press-releases-are-sent-out-each-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.journalistics.com/2009/how-many-press-releases-are-sent-out-each-day/</link>
	<description>A Blog About Public Relations, Journalism and Social Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:25:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric Stevenson</title>
		<link>http://blog.journalistics.com/2009/how-many-press-releases-are-sent-out-each-day/comment-page-1/#comment-37</link>
		<dc:creator>Eric Stevenson</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=118#comment-37</guid>
		<description>Having dug into this same issue in the past, I can tell you that there is no research on newswires (third-party) correlating the volume of press releases sent.  There is no data on gross sales, as an industry sector, either.  When considering the &#039;newswire&#039; group, information service providers like vocus.com and cision.com are encroaching on their market.  The Internet itself is to blame; is the monopoly is over?  That said, PR agencies, which fuel the bulk of press release distributions, also use these IS providers and social &#039;chatter&#039; to build topic/brand activities.  If you want, contact me and include your daytime phone to find out more.</description>
		<content:encoded><![CDATA[<p>Having dug into this same issue in the past, I can tell you that there is no research on newswires (third-party) correlating the volume of press releases sent.  There is no data on gross sales, as an industry sector, either.  When considering the &#8216;newswire&#8217; group, information service providers like vocus.com and cision.com are encroaching on their market.  The Internet itself is to blame; is the monopoly is over?  That said, PR agencies, which fuel the bulk of press release distributions, also use these IS providers and social &#8216;chatter&#8217; to build topic/brand activities.  If you want, contact me and include your daytime phone to find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwschiff</title>
		<link>http://blog.journalistics.com/2009/how-many-press-releases-are-sent-out-each-day/comment-page-1/#comment-39</link>
		<dc:creator>jwschiff</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=118#comment-39</guid>
		<description>&lt;p&gt;reporter at a small local paper received 80 press releases in 1 day - only 2 were relevant to the info his paper covers &lt;a href=&quot;http://bit.ly/WBYXD&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/WBYXD&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/jwschiff/statuses/1372041411&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>reporter at a small local paper received 80 press releases in 1 day &#8211; only 2 were relevant to the info his paper covers <a href="http://bit.ly/WBYXD" rel="nofollow">http://bit.ly/WBYXD</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/jwschiff/statuses/1372041411" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
