<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at How People Share Content on the Web</title>
	<atom:link href="http://blog.journalistics.com/2009/how-people-share-content-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/</link>
	<description>Journalism and PR blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:35:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gin</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-2387</link>
		<dc:creator>Gin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-2387</guid>
		<description>I don&#039;t understand the need to require subscription when advertisers still offer to pay their way and being a popular site will have a large audience.  As that saying goes, one must adapt to survive . Incentives are a good way to attract and retain a audience. Great graph! :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the need to require subscription when advertisers still offer to pay their way and being a popular site will have a large audience.  As that saying goes, one must adapt to survive . Incentives are a good way to attract and retain a audience. Great graph! <img src='http://blog.journalistics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hippy</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1717</link>
		<dc:creator>Mike Hippy</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1717</guid>
		<description>People should be thanking me for sending them so much email.  Without my somewhat opt-in emails, that chart would look a lot different.</description>
		<content:encoded><![CDATA[<p>People should be thanking me for sending them so much email.  Without my somewhat opt-in emails, that chart would look a lot different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Line Items for 2009-08-03 &#124; K-Squared Ramblings</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1699</link>
		<dc:creator>Line Items for 2009-08-03 &#124; K-Squared Ramblings</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1699</guid>
		<description>[...] is in the lead right now. RT @ThisIsTrue: How People Share Content on the Web (via @DonCrowther) [...]</description>
		<content:encoded><![CDATA[<p>[...] is in the lead right now. RT @ThisIsTrue: How People Share Content on the Web (via @DonCrowther) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkwertig: studiVZ, Internetsperren, RSS » netzwertig.com</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1694</link>
		<dc:creator>Linkwertig: studiVZ, Internetsperren, RSS » netzwertig.com</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1694</guid>
		<description>[...] » How People Share Content on the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] » How People Share Content on the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Smith</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1689</link>
		<dc:creator>S.Smith</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1689</guid>
		<description>Great graph keeps it real for me. I use Facebook, email, and Twitter to talk about Taijiquan. I consider using other social networks, but these are the ones right now.

...until entertainment industries purchase them and make them into movie networks (like YouTube).</description>
		<content:encoded><![CDATA[<p>Great graph keeps it real for me. I use Facebook, email, and Twitter to talk about Taijiquan. I consider using other social networks, but these are the ones right now.</p>
<p>&#8230;until entertainment industries purchase them and make them into movie networks (like YouTube).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transient Sharing Versus Persistent Sharing &#124; KnowProSE.com</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1684</link>
		<dc:creator>Transient Sharing Versus Persistent Sharing &#124; KnowProSE.com</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1684</guid>
		<description>[...] share  In reading Sharing on Facebook Now More Popular than Sharing by Email, you can see the chart that supports Facebook being the place where people tend to share the most [...]</description>
		<content:encoded><![CDATA[<p>[...] share  In reading Sharing on Facebook Now More Popular than Sharing by Email, you can see the chart that supports Facebook being the place where people tend to share the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1683</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1683</guid>
		<description>Because you can&#039;t stop people sharing, industries such as music, TV and film are going to have to find solutions to stop them going out of business. The entertainment industries are slowly dieing because no-one has found a solution to the problems caused through content sharing. Something needs to be done and I think it&#039;s time to fix it before it&#039;s too late...</description>
		<content:encoded><![CDATA[<p>Because you can&#8217;t stop people sharing, industries such as music, TV and film are going to have to find solutions to stop them going out of business. The entertainment industries are slowly dieing because no-one has found a solution to the problems caused through content sharing. Something needs to be done and I think it&#8217;s time to fix it before it&#8217;s too late&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melle Gloerich</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1682</link>
		<dc:creator>Melle Gloerich</dc:creator>
		<pubDate>Mon, 03 Aug 2009 07:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1682</guid>
		<description>Funny, I don&#039;t see Google Reader Shared Items in the chart. It&#039;s one of the most important ways for me to share information. Sure, I push it via Twitter and a Google Reader widget on my site but Google Reader is the starting point. (http://www.google.com/reader/shared/ngngroen and http://www.google.com/reader/shared/mgloerich ).</description>
		<content:encoded><![CDATA[<p>Funny, I don&#8217;t see Google Reader Shared Items in the chart. It&#8217;s one of the most important ways for me to share information. Sure, I push it via Twitter and a Google Reader widget on my site but Google Reader is the starting point. (<a href="http://www.google.com/reader/shared/ngngroen" rel="nofollow">http://www.google.com/reader/shared/ngngroen</a> and <a href="http://www.google.com/reader/shared/mgloerich" rel="nofollow">http://www.google.com/reader/shared/mgloerich</a> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Favreau</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1636</link>
		<dc:creator>Jamie Favreau</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1636</guid>
		<description>I use the shareaholic button and I find it easier to do so on various bookmarking sites.  I agree, when it comes to paid content, it gets frustrating.  I don&#039;t want to subscribe yet! I would when I have the money! But the organization would get in the spotlight more if they let everyone share.</description>
		<content:encoded><![CDATA[<p>I use the shareaholic button and I find it easier to do so on various bookmarking sites.  I agree, when it comes to paid content, it gets frustrating.  I don&#8217;t want to subscribe yet! I would when I have the money! But the organization would get in the spotlight more if they let everyone share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://blog.journalistics.com/2009/how-people-share-content-on-the-web/comment-page-1/#comment-1634</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=965#comment-1634</guid>
		<description>In answer to your question: Do you think sharing and paid subscriptions can coexist? 

People are not going to pay for a subscription for content they can get for free.
You have to be able to offer something unique with leverage that subscribers would be willing to pay for. It could be audios or videos added for paid subscribers only, or a CD mailed  with a printed transcipt, and a way for members to communicate with each other through your discussion board for any Q&amp;A&#039;s online. All this adds value to the benefits you offer.</description>
		<content:encoded><![CDATA[<p>In answer to your question: Do you think sharing and paid subscriptions can coexist? </p>
<p>People are not going to pay for a subscription for content they can get for free.<br />
You have to be able to offer something unique with leverage that subscribers would be willing to pay for. It could be audios or videos added for paid subscribers only, or a CD mailed  with a printed transcipt, and a way for members to communicate with each other through your discussion board for any Q&amp;A&#8217;s online. All this adds value to the benefits you offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
