<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Apps and Tools to Make Your Life Easier</title>
	<atom:link href="http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/</link>
	<description>Journalism and PR blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:11:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Georgia McCabe</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2595</link>
		<dc:creator>Georgia McCabe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2595</guid>
		<description>Jeremy, I would love to see a category for things like Evernote and Springpad.  With SM anything that can help organize your tasks, ideas, content is a good thing.  I also am a big fan of Tripit for planning and managing my travel.  It saved me a number of times this year.

Great post!</description>
		<content:encoded><![CDATA[<p>Jeremy, I would love to see a category for things like Evernote and Springpad.  With SM anything that can help organize your tasks, ideas, content is a good thing.  I also am a big fan of Tripit for planning and managing my travel.  It saved me a number of times this year.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tung Truong</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2503</link>
		<dc:creator>Tung Truong</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2503</guid>
		<description>for sharing large files over the internet - dropbox.com is great and it&#039;s free upto 2 gigs.</description>
		<content:encoded><![CDATA[<p>for sharing large files over the internet &#8211; dropbox.com is great and it&#8217;s free upto 2 gigs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan E</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2436</link>
		<dc:creator>Dan E</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2436</guid>
		<description>WOW! Thanks for the great information.

Dan</description>
		<content:encoded><![CDATA[<p>WOW! Thanks for the great information.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Garretson</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2366</link>
		<dc:creator>Kim Garretson</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2366</guid>
		<description>I&#039;m an advisor to Magnify.net &amp; Involver.com. Both have free tools for media properties. Involver&#039;s are plug-ins to add automated content management to a media property&#039;s Facebook Fan Page. Magnify&#039;s platform is for curating video from elsewhere on the Web to bring into a media site, with editors&#039; ability to rewrite captions and re-tag the video from elsewhere. Here is a recent story about NY Mag&#039;s use of this tool: http://www.foliomag.com/2009/new-york-mag-sees-287-percent-roi-boost-video-platform</description>
		<content:encoded><![CDATA[<p>I&#8217;m an advisor to Magnify.net &amp; Involver.com. Both have free tools for media properties. Involver&#8217;s are plug-ins to add automated content management to a media property&#8217;s Facebook Fan Page. Magnify&#8217;s platform is for curating video from elsewhere on the Web to bring into a media site, with editors&#8217; ability to rewrite captions and re-tag the video from elsewhere. Here is a recent story about NY Mag&#8217;s use of this tool: <a href="http://www.foliomag.com/2009/new-york-mag-sees-287-percent-roi-boost-video-platform" rel="nofollow">http://www.foliomag.com/2009/new-york-mag-sees-287-percent-roi-boost-video-platform</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag Bansal</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2352</link>
		<dc:creator>Anurag Bansal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2352</guid>
		<description>Very nice list..
Though in the File Utilities, I would add drop.io.  I must say that I couldn&#039;t find an easier way to transfer and share files than drop.io.  Combined with a Firefox add-on, it is irreplaceable.
In &#039;Aggregation and Utilities&#039;, I would add meebo.  All in one messenger - no install, no download, just use your browser to chat with anyone.
Hope you like my suggestions.
Thanks again..</description>
		<content:encoded><![CDATA[<p>Very nice list..<br />
Though in the File Utilities, I would add drop.io.  I must say that I couldn&#8217;t find an easier way to transfer and share files than drop.io.  Combined with a Firefox add-on, it is irreplaceable.<br />
In &#8216;Aggregation and Utilities&#8217;, I would add meebo.  All in one messenger &#8211; no install, no download, just use your browser to chat with anyone.<br />
Hope you like my suggestions.<br />
Thanks again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Walker</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2350</link>
		<dc:creator>Michael Walker</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2350</guid>
		<description>Wondered about Livestream vs. Ustream? Any reason for listing just Ustream?</description>
		<content:encoded><![CDATA[<p>Wondered about Livestream vs. Ustream? Any reason for listing just Ustream?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneha</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2349</link>
		<dc:creator>Sneha</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2349</guid>
		<description>I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects &quot;the social way&quot;. Checkout their Blog http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</description>
		<content:encoded><![CDATA[<p>I would reckon that they have the most comprehensive integrated collaboration platform. With their latest release they have added a new twist to track and execute projects &#8220;the social way&#8221;. Checkout their Blog <a href="http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/" rel="nofollow">http://injoos.com/blog/2009/10/09/seamless-collaboration-with-release-35/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maneeza</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2347</link>
		<dc:creator>Maneeza</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2347</guid>
		<description>An easy tool to make interactive graphs for websites if you need them on the fly is www.chartle.net. Really helpful if you&#039;re in a small market and don&#039;t have a full online staff.</description>
		<content:encoded><![CDATA[<p>An easy tool to make interactive graphs for websites if you need them on the fly is <a href="http://www.chartle.net" rel="nofollow">http://www.chartle.net</a>. Really helpful if you&#8217;re in a small market and don&#8217;t have a full online staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Porter</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2346</link>
		<dc:creator>Jeremy Porter</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2346</guid>
		<description>Well, technically I didn&#039;t miss Evernote... nobody mentioned it in the chat. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Well, technically I didn&#8217;t miss Evernote&#8230; nobody mentioned it in the chat. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perri Collins</title>
		<link>http://blog.journalistics.com/2009/online-apps-and-tools-to-make-your-life-easier/comment-page-1/#comment-2345</link>
		<dc:creator>Perri Collins</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.journalistics.com/?p=1234#comment-2345</guid>
		<description>OMG! I cannot believe you did not list Evernote. Super handy!</description>
		<content:encoded><![CDATA[<p>OMG! I cannot believe you did not list Evernote. Super handy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
